sewer payments
View sewer paymentshide sewer payments
Payments
In order to ensure proper credit
1.
Please return the payment stub with your payment.
2.
Please write your account number on the check.
3.
Please do not staple the check to the payment stub.
PAYMENTS MAY BE MADE
1.
By credit card via Online Payment
2.
By mail to 10 Pine Tree Road, Brunswick, ME 04011.
3.
In person at our office between 7:00 am and 5:00 pm, Monday thru Thursday, except holidays.
4.
By cash, check, money order or signing up for the Direct Payment method.
rates
View rateshide rates
rates
rate history
View rate historyhide rate history
rate history
Average | |||||
Annual | |||||
Year | User Rate | User Charge * | |||
1963 | $4.60 | $36.80 | |||
1964 | 4.60 | 36.80 | |||
1965 | 4.60 | 36.80 | |||
1966 | 4.60 | 36.80 | |||
1967 | 4.60 | 36.80 | |||
1968 | 6.40 | 51.20 | |||
1969 | 6.40 | 51.20 | |||
1970 | 6.40 | 51.20 | |||
1971 | 6.40 | 51.20 | |||
1972 | 6.40 | 51.20 | |||
1973 | 6.40 | 51.20 | |||
1974 | 6.40 | 51.20 | |||
1975 | 9.00 | 72.00 | |||
1976 | 9.00 | 72.00 | |||
1977 | 9.90 | 79.20 | |||
1978 | 6.80 | 54.40 | |||
1979 | 7.50 | 60.00 | |||
1980 | 8.60 | 68.80 | |||
1981 | 8.60 | 68.80 | |||
1982 | 8.60 | 68.80 | |||
1983 | 8.60 | 68.80 | |||
1984 | 9.46 | 75.68 | |||
1985 | 9.46 | 75.68 | |||
1986 | 10.40 | 83.20 | |||
1987 | 15.00 | 120.00 | |||
1988 | 20.00 | 160.00 | |||
1989 | 25.00 | 200.00 | |||
1990 | 30.00 | 240.00 | |||
1991 | 30.00 | 240.00 | |||
1992 | 30.00 | 240.00 | |||
1993 | 30.00 | 240.00 | |||
1994 | 30.00 | 240.00 | |||
1995 | 30.00 | 240.00 | |||
1996 | 30.00 | 240.00 | |||
1997 | 30.00 | 240.00 | |||
** | 1998 | 34.65 | 277.20 | ||
1999 | 34.65 | 277.20 | |||
2000 | 34.65 | 277.20 | |||
2001 | 34.65 | 277.20 | |||
2002 | 34.65 | 277.20 | |||
2003 | 34.65 | 277.20 | |||
2004 | 40.00 | 320.00 | |||
2005 | 40.00 | 320.00 | |||
2006 | 40.00 | 320.00 | |||
2007 | 40.00 | 320.00 | |||
2008 | 42.00 | 336.00 | |||
2010 | 44.20 | 353.60 | |||
2013 | 46.85 | 374.80 | |||
2014 | 46.85 | 374.80 | |||
2015 | 53.60 | 428.80 | |||
2016 | 59.50 | 476.00 | |||
2017 | 66.00 | 528.00 | |||
2019 | 76.20 | 609.60 | |||
2020 | 80.00 | 640.00 | |||
*** | 2022 | 84.80 | 702.40 |
*Average annual user charge assumes average use of 8,000 cu. ft. per year.
**Changed minimum billed use from 1000 cu. ft. to 800 cu. ft. per quarter.
***Changed minimum billed use from from 800 cu. ft. to 500 cu. ft. per quarter.
billing adjustments
View adjustmentshide adjustments
billing adjustmentsSEWER USE BILLING ADJUSTMENT POLICY